Copperleaf News

Copperleaf News Bonita Springs, FL
September 4, 2010
Make This Page Your Homepage  |  Make a Suggestion  |  Area Map  |  Contact Site Sponsor
HOME
Today's Fresh Ideas
RESALES .........RESALES
WEB SITE LINKS, FOR EVERYTHING FLORIDA
PHOTO'S, Amenities
Neighborhood Pictures
Services
Bonita Springs Area Jobs
Bonita Springs Schools
Classified Ads
Miromar Directory

Want to know what’s going on?

Sign up for your monthly neighborhood newsletter today!

Name
E-Mail
 
More Info | Privacy Pledge


RESALES .........RESALES Today's Tips 
.
.
By realtors participating in the Multiple Listing Service (MLS).


Click on Real Estate Center - at the bottom of this page - then Featured Homes - for pictures.
.
UPDATED EVERY WEEK

Living Area List Price Bedrooms Full Baths Address
1,426 $569,900 2 Bed 2 10731 MIRASOL DR 3-2 B
1,426 $569,900 2 Bed 2 10731 MIRASOL DR 502
1,654 $449,900 2+Den 2 10020 VALIANT CT 101
1,654 $467,900 2+Den 2 10090 VALIANT CT 102
1,654 $469,000 2+Den 2 10040 VALIANT CT 102
1,654 $499,000 2+Den 2 10110 VALIANT CT 102
1,654 $534,900 2+Den 2 10105 VALIANT COURT CT 101
1,717 $524,900 2+Den 2 9999 ISOLA WAY
1,720 $510,000 3 Bed 2 9947 ISOLA WAY
2,061 $675,000 2+Den 2 10731 MIRASOL DR 2-8E
2,061 $847,000 2+Den 2 10731 MIRASOL DR PH-E8
2,074 $559,000 2+Den 2 10071 ST MORITZ DR
2,098 $499,000 3+Den 3 17835 MODENA RD
2,160 $559,900 2+Den 2 10220 BELLAVISTA CIR 1401
2,160 $579,900 3 Bed 3 19690 MIROMAR LAKES CIR
2,160 $595,000 2 Bed 2 10551 NW MARINO POINTE DRIVE DR 1902
2,160 $619,900 2 Bed 2 10121 BELLAVISTA CIR 702, Golf Course, A Best Value, Marie Kitsberg 239-470-5000
2,193 $829,000 2+Den 2 10701 VIVALDI CT 701
2,193 $949,900 2+Den 2 10801 VIVALDI CT 1701
2,193 $1,029,999 2+Den 2 10791 VIVALDI CT 1601
2,193 $1,080,000 2+Den 2 10721 VIVALDI CT 901
2,259 $549,900 3+Den 2 18020 MODENA RD
2,259 $589,900 3+Den 2 9971 RIMINI CT
2,297 $524,900 3+Den 3 10040 VALIANT CT 202
2,297 $534,900 3+Den 2 10010 VALIANT CT 201
2,297 $573,900 3+Den 2 10020 VALIANT CT 201
2,297 $596,500 3+Den 2 10070 VALIANT CT 201
2,297 $629,000 3+Den 2 10080 VALIANT CT 202
2,609 $949,000 3+Den 3 10340 VIA BALESTRI DR
2,686 $700,000 3 Bed 3 10550 NE MARINO POINTE DR. DR 203
2,686 $825,000 3 Bed 3 10120 W BELLAVISTA CIR 904
2,686 $629,900 3 Bed 3 10551 MARINO POINTE DR 1904 A Best Value, Lake View , Lee Kitsberg 239-470 9999
2,686 $700,000 3 Bed 3 10551 SAN MARINO POINTE DR
2,686 $709,000 3+Den 3 10550 MARINO POINTE DR 204
2,686 $711,000 3 Bed 3 10530 MARINO POINT DR 403
2,686 $719,000 3 Bed 3 10540 MARINO POINTE DR
2,686 $720,000 3 Bed 3 10540 MARINO POINTE DRIVE DR #304
2,832 $919,000 3+Den 3 10730 VIVALDI CT #503
2,832 $919,900 3+Den 3 10740 VIVALDI CT 403
2,832 $949,900 3+Den 2 10830 VIVALDI CT 102
2,832 $999,000 3+Den 3 10831 VIVALDI CT #2002
2,832 $1,200,000 3+Den 3 10761 VIVALDI COURT CT 1303
2,986 $1,115,000 4+Den 3 10400 VIA BALESTRI DR
3,100 $1,999,999 3+Den 3 18181 VIA CAPRINI DR
3,101 $1,760,000 4 Bed 3 10200 VISCONTI CIR
3,277 $778,900 3 Bed 2 9968 ST MORITZ DR
3,330 $1,100,000 4 Bed 4 18100 MONTELAGO CT
3,330 $1,699,000 3+Den 3 18561 VERONA LAGO DR
3,342 $1,450,000 5+Den 3 10480 VIA BALESTRI DR
3,553 $1,395,000 4+Den 3 10100 VERONA LAKES LN
3,579 $1,599,900 3+Den 3 18070 VIA BELLAMARE LN

..
Based on information from the Naples Area Board of Realtors and association of real estate professionals Inc. These properties are not all listed by Premier Properties of Southwest Florida Inc.,Realtors, and are listed by various M.L.S. participating offices



MLS # ST P Address City/GeoArea LP/SP Property Type
1 207014016 A 6 19690 MARINO LAKE CIR #2301 Fort Myers/ FM21 $399,900 Condos/Town
2 200731924 A 10 10550 Marino Pointe Dr 201 Fort Myers/ FM21 $429,000 Condos/Town
3 200655324 A 10 10540 MARINO POINT DRIVE 301 Fort Myers/ FM21 $439,000 Condos/Town
4 207013180 A 6 19600 MARINO LAKE CIR #3002 Fort Myers/ FM14 $449,000 Condos/Town
5 207013183 A 6 19600 MARINO LAKE CIR #3001 Fort Myers/ FM14 $449,000 Condos/Town
6 200675520 A 10 10010 Valiant Ct 102 Fort Myers/ FM21 $449,900 Condos/Town
7 200731070 A 8 10105 Valiant Ct 101 Fort Myers/ FM21 $459,999 Condos/Town
8 207020642 A 8 10105 VALIANT CT #101 Fort Myers/ FM21 $459,999 Condos/Town
9 207013177 A 5 19610 MARINO LAKE CIR #2902 Fort Myers/ FM14 $469,000 Condos/Town
10 206035195 A 8 17818 MODENA RD Fort Myers/ FM21 $469,900 Single Family
11 200722540 A 10 17864 Modena Rd Fort Myers/ FM21 $479,900 Single Family
12 207017005 A 5 10200 BELLAVISTA CIR #1301 Fort Myers/ FM21 $489,000 Condos/Town
13 200689836 A 6 10000 Valiant Ct 102 Fort Myers/ FM21 $499,000 Condos/Town
14 200709040 A 9 17937 Modena Rd Fort Myers/ FM21 $499,000 Condos/Town
15 206036875 A 8 9930 ISOLA WAY Fort Myers/ FM21 $499,000 Single Family
16 200709144 A 10 10105 Valiant Ct 202 Fort Myers/ FM21 $519,900 Condos/Town
17 200658192 A 2 10551 Marino Pointe Dr 1901 Fort Myers/ FM21 $520,000 Condos/Town
18 207014273 A 5 10551 MARINO POINTE DR #1901 Fort Myers/ FM21 $520,000 Condos/Town
19 200712497 A 1 19685 MARINO LAKE CIR 1402 Fort Myers/ FM21 $522,000 Condos/Town
20 206037758 A 8 10731 MIRASOL DR #402 Fort Myers/ FM21 $524,900 Condos/Town
21 200702136 A 4 17827 Modena Rd Fort Myers/ FM21 $525,000 Condos/Town
22 200723701 A 7 10332 Porto Romano Dr Fort Myers/ FM21 $529,000 Single Family
23 207007792 A 8 10332 PORTO ROMANO DR Fort Myers/ FM21 $529,000 Single Family
24 206048877 A 6 19711 MARINO LK CIR #1102 Fort Myers/ FM21 $535,000 Condos/Town
25 206047003 A 8 17928 MODENA RD Fort Myers/ FM21 $539,000 Single Family
26 200713250 A 9 17928 Modena Rd Fort Myers/ FM21 $539,000 Single Family
27 200690114 A 1 10160 bellavista circle 1201 Fort Myers/ FM21 $539,000 Condos/Town
28 200728369 A 7 10020 Valiant Ct 202 Fort Myers/ FM21 $539,000 Condos/Town
29 200726725 A 10 17850 Modena Rd Fort Myers/ FM21 $539,950 Single Family
30 207014385 A 4 10140 BELLAVISTA CIR #1102 Fort Myers/ FM21 $549,000 Condos/Town
31 200721251 A 8 10733 Mirasol Dr 208 Fort Myers/ FM21 $550,000 Condos/Town
32 207014206 A 8 10733 MIRASOL DR #208 Fort Myers/ FM21 $550,000 Condos/Town
33 206055866 A 8 17801 MODENA RD Fort Myers/ FM21 $565,000 Single Family
34 200722145 A 7 10359 Porto Romano Dr Fort Myers/ FM21 $569,000 Single Family
35 207011585 A 8 10359 PORTO ROMANO DR Fort Myers/ FM21 $569,000 Single Family
36 207015706 A 2 10303 VIA ROMANO CT Fort Myers/ FM21 $569,683 Single Family
37 200729438 A 2 10731 Mirasol Drive 202 Fort Myers/ FM21 $569,999 Condos/Town
38 200723721 A 7 10352 Porto Romano Dr Fort Myers/ FM21 $579,000 Single Family
39 207012473 A 2 17800 MODENA RD Fort Myers/ FM21 $579,000 Single Family
40 207004149 A 7 10352 PORTO ROMANO DR Fort Myers/ FM21 $579,000 Single Family
41 200720371 A 1 10311 Via Romano Dr Fort Myers/ FM21 $579,900 Single Family
42 200689026 A 10 10070 Valiant Ct 201 Fort Myers/ FM21 $579,900 Condos/Town
43 200700656 A 10 10121 Bellavista Cir 701 Fort Myers/ FM21 $579,900 Condos/Town
44 207004276 A 8 10327 VIA ROMANO CT Fort Myers/ FM21 $579,900 Single Family
45 200705838 A 10 10327 Via Romano Ct Fort Myers/ FM21 $579,900 Single Family
46 207014690 A 8 9071 PROSPERITY WAY Fort Myers/ FM21 $580,000 Single Family
47 207011352 A 8 10324 PORTO ROMANO DR Fort Myers/ FM21 $589,900 Single Family
48 200724510 A 1 10541 S Marino Point Dr 2003 Fort Myers/ FM21 $589,900 Condos/Town
49 200719381 A 7 10324 Porto Romano Dr Fort Myers/ FM21 $589,900 Single Family
50 200632972 A 4 10733 Mirasol Dr 511 Fort Myers/ FM21 $589,900 Condos/Town
51 207021358 A 0 10115 VALIANT CT #202 Fort Myers/ FM21 $594,900 Condos/Town
52 200731528 A 1 17952 Modena Rd Fort Myers/ FM21 $597,000 Single Family
53 206056860 A 8 10344 PORTO ROMANO DR Fort Myers/ FM21 $599,000 Single Family
54 207008432 A 8 10820 VIVALDI CT #201 Fort Myers/ FM21 $599,000 Condos/Town
55 200692865 A 10 10344 Porto Romano Dr Fort Myers/ FM21 $599,000 Single Family
56 207013178 A 5 19610 MARINO LAKE CIR #2904 Fort Myers/ FM14 $599,000 Condos/Town
57 206032063 A 1 9970 ISOLA WAY Fort Myers/ FM21 $599,900 Single Family
58 207019625 A 0 10049 ST MORITZ DR Fort Myers/ FM21 $599,900 Single Family
59 200729723 A 9 10049 Saint Moritz Dr Fort Myers/ FM21 $599,900 Single Family
60 200679115 A 9 10733 Mirasol Dr 308 Fort Myers/ FM21 $599,900 Condos/Town
61 200681019 A 10 10101 Bellavista Cir 802 Fort Myers/ FM21 $599,900 Condos/Town
62 206055651 A 8 9947 ST MORITZ DR Fort Myers/ FM21 $599,969 Single Family
63 206056874 A 8 10336 PORTO ROMANO DR Fort Myers/ FM21 $605,000 Single Family
64 200644068 A 5 9940 Isola Way Fort Myers/ FM21 $613,900 Single Family
65 205110379 A 5 10130 BELLAVISTA CIRCLE #1003 Fort Myers/ FM21 $615,000 Condos/Town
66 200726946 A 6 10130 Bellavista Cir 1002 Fort Myers/ FM21 $620,000 Condos/Town
67 207017986 A 6 10130 BELLAVISTA CIR #1002 Fort Myers/ FM21 $620,000 Condos/Town
68 200705657 A 9 10316 Porto Romano Dr Fort Myers/ FM21 $625,000 Single Family
69 200730477 A 6 10343 Via Romano Ct Fort Myers/ FM21 $625,000 Single Family
70 200713338 A 1 10731 Mirasol Dr 602 Fort Myers/ FM21 $634,900 Condos/Town
71 206056975 A 3 10731 MIRASOL DR #602 Fort Myers/ FM21 $634,900 Condos/Town
72 206048878 A 4 19711 MARINO LK CIR CIR #1104 Fort Myers/ FM21 $635,000 Condos/Town
73 200724868 A 3 10140 Bellavista Cir 1104 Fort Myers/ FM21 $639,900 Condos/Town
74 207021462 A 7 11091 CHAMPIONSHIP DR Fort Myers/ FM14 $645,000 Single Family
75 80209275 A 7 11091 CHAMPIONSHIP DR #1 Fort Myers/ FM14 $645,000 Single Family
76 207008839 A 1 10348 PORTO ROMANO DR W Fort Myers/ FM21 $647,661 Single Family
77 200721882 A 8 10560 Marino Pointe Dr 103 Fort Myers/ FM21 $648,900 Single Family
78 206054305 A 8 10560 MARINO POINTE DR #103 Fort Myers/ FM21 $648,900 Condos/Town
79 206057875 A 4 19600 MARINO LAKE CIR #3004 Fort Myers/ FM21 $649,000 Condos/Town
80 200724987 A 1 10200 BELLAVISTA Cir 1304 Fort Myers/ FM21 $650,000 Condos/Town
81 200727393 A 3 10241 Bellavista Cir 101 Fort Myers/ FM21 $650,000 Condos/Town
82 200724490 A 6 19620 Marino Lake Cir 2803 Fort Myers/ FM21 $650,000 Condos/Town
83 206057911 A 7 10200 BELLAVISTA CIR #1304 Fort Myers/ FM21 $650,000 Condos/Town
84 206052824 A 8 19620 MARINO LAKE CIR #2804 Fort Myers/ FM14 $650,000 Condos/Town
85 207018933 A 0 19620 MARINO LAKE CIR Fort Myers/ FM21 $650,000 Condos/Town
86 207017148 A 5 10161 BELLAVISTA CIR #504 Fort Myers/ FM21 $650,000 Condos/Town
87 207016516 A 8 19620 MARINO LAKE CIR #2803 Fort Myers/ FM21 $650,000 Condos/Town
88 200686377 A 3 17858 Modena Rd Fort Myers/ FM21 $659,000 Condos/Town
89 200692964 A 7 10731 Mirasol Dr PH605 Fort Myers/ FM21 $659,000 Condos/Town
90 200730490 A 10 10141 Bellavista Cir 601 Fort Myers/ FM21 $659,900 Condos/Town
91 206049312 A 8 10221 BELLAVISTA CIR #203 Fort Myers/ FM21 $689,000 Condos/Town
92 200726979 A 4 9991 Rimini Ct Fort Myers/ FM21 $695,000 Single Family
93 207008634 A 8 10068 ST MORITZ DR Fort Myers/ FM21 $697,500 Single Family
94 200674258 A 10 10733 Mirasol Dr PH608 Fort Myers/ FM21 $699,900 Condos/Town
95 200722539 A 10 10731 Mirasol Dr 406 Fort Myers/ FM21 $725,000 Condos/Town
96 207011563 A 1 17770 VIA BELLA ACQUA 201 CT N #201 Fort Myers/ FM21 $725,000 Condos/Town
97 206050643 A 8 10364 PORTO ROMANO DR Fort Myers/ FM21 $726,833 Single Family
98 205102762 A 3 17740 VIA BELLA ACQUA CT N ##401 /FM21 $734,900 Condos/Town
99 200714372 A 10 19680 MARINO LAKE Cir 2403 Fort Myers/ FM21 $738,900 Condos/Town
100 200714373 A 7 19640 MARINO LAKE Cir 2604 Fort Myers/ FM21 $738,900 Condos/Town
101 206052123 A 6 10721 MIRASOL DR #206 Fort Myers/ FM21 $749,000 Condos/Town
102 200706150 A 6 10200 Bellavista Cir 1303 Fort Myers/ FM21 $749,900 Condos/Town
103 200721638 A 5 10355 Porto Romano Dr Fort Myers/ FM21 $749,900 Single Family
104 200540133 A 1 10733 Mirasol Dr 209 Fort Myers/ FM21 $789,000 Condos/Town
105 200690355 A 10 10801 Vivaldi Ct 1701 Fort Myers/ FM21 $789,000 Condos/Town
106 205100667 A 8 10733 MIRASOL DR #209 Fort Myers/ FM21 $789,000 Condos/Town
107 200711769 A 5 10723 Mirasol Dr 308 Fort Myers/ FM21 $789,900 Condos/Town
108 200691045 A 9 10733 Mirasol Dr 410 Fort Myers/ FM21 $795,000 Condos/Town
109 206018101 A 2 10731 MIRASOL DR #204 Fort Myers/ FM21 $795,000 Condos/Town
110 206041402 A 4 19640 MARINO LAKE CIR #2604 Fort Myers/ FM21 $795,000 Condos/Town
111 207010593 A 4 19680 MARINO LAKE CIR #2403 Fort Myers/ FM21 $795,000 Condos/Town
112 200713229 A 10 10360 Porto Romano Dr Fort Myers/ FM21 $798,000 Single Family
113 206051205 A 8 10731 MIRASOL DR #405 Fort Myers/ FM21 $799,000 Condos/Town
114 200701259 A 1 10335 Via Romano Ct Fort Myers/ FM21 $799,000 Single Family
115 207013552 A 6 10721 MIRASOL DR #605 Fort Myers/ FM14 $799,000 Condos/Town
116 200728159 A 2 10721 Mirasol Drive 305 Fort Myers/ FM21 $799,900 Condos/Town
117 206050948 A 8 10731 MIRASOL DR #206 Fort Myers/ FM21 $799,900 Condos/Town
118 207020934 A 3 10740 VIVALDI CT. #403 Fort Myers/ FM21 $799,900 Condos/Town
119 207009286 A 3 10320 PORTO ROMANO DR Fort Myers/ FM21 $818,617 Single Family
120 200714889 A 10 10731 Mirasol Dr 206 Fort Myers/ FM21 $819,900 Condos/Town
121 207011676 A 8 10721 MIRASOL DR. #510 Fort Myers/ FM21 $825,000 Condos/Town
122 207018631 A 7 10551 MARINO POINTE DR #1904 Fort Myers/ FM21 $825,000 Condos/Town
123 200727564 A 4 10731 Mirasol Dr 304 Fort Myers/ FM21 $829,000 Condos/Town
124 200540149 A 1 10731 MIRASOL Dr 503 Fort Myers/ FM21 $834,000 Condos/Town
125 205100722 A 7 10731 MIRASOL DR #503 Fort Myers/ FM21 $834,000 Condos/Town
126 207011059 A 7 10510 MARINO POINTE DR Fort Myers/ FM21 $839,900 Condos/Town
127 207017219 A 8 10731 MIRASOL DR #307 Fort Myers/ FM21 $849,000 Condos/Town
128 207019679 A 6 10731 MIRASOL DR #506 Fort Myers/ FM21 $849,000 Condos/Town
129 200691041 A 10 10733 Mirasol Dr 409 Fort Myers/ FM21 $849,000 Condos/Town
130 200678147 A 9 10731 MIRASOL Dr 307 Fort Myers/ FM21 $849,000 Condos/Town
131 200722424 A 1 10811 Vivaldi Ct 1802 Fort Myers/ FM21 $849,900 Condos/Town
132 200723672 A 8 10723 Mirasol Dr 208 Fort Myers/ FM21 $859,000 Condos/Town
133 207013841 A 8 10723 MIRASOL DR #208 Fort Myers/ FM21 $859,000 Condos/Town
134 207017163 A 7 10307 VIA ROMANO CT CT Fort Myers/ FM21 $859,900 Single Family
135 207009246 A 4 10328 PORTO ROMANO DR Fort Myers/ FM21 $864,672 Single Family
136 205102793 A 3 17721 VIA BELLA ACQUA CT N ##801 Fort Myers/ FM21 $865,900 Condos/Town
137 207008897 A 1 17771 VIA BELLA ACQUA CT #901 Fort Myers/ FM21 $889,900 Condos/Town
138 200694187 A 2 10750 Vivaldi Ct 302 Fort Myers/ FM21 $899,000 Condos/Town
139 200710976 A 10 18131 Montelago Ct Fort Myers/ FM21 $899,000 Single Family
140 200722729 A 1 10831 Vivaldi Ct 2002 Fort Myers/ FM21 $899,900 Condos/Town
141 206049225 A 6 10721 MIRASOL DR #307 Fort Myers/ FM21 $924,900 Condos/Town
142 207011405 A 1 17770 VIA BELLA ACQUA 203 CT N #203 Fort Myers/ FM21 $925,000 Condos/Town
143 207018688 A 1 10730 VIVALDI CT #502 Fort Myers/ FM14 $925,000 Condos/Town
144 207006698 A 6 10721 VIVALDI CT #901 Fort Myers/ FM14 $925,000 Condos/Town
145 207015884 A 1 10700 VIVALDI CT #602 Fort Myers/ FM14 $925,000 Condos/Town
146 200717002 A 9 10723 Mirasol Dr 408 Fort Myers/ FM21 $929,000 Condos/Town
147 206039763 A 8 10830 VIVALDI CT #102 Fort Myers/ FM21 $929,000 Condos/Town
148 207008967 A 4 10356 PORTO ROMANO DR Fort Myers/ FM21 $934,130 Single Family
149 200715439 A 8 10698 Mirasol Dr 902 Fort Myers/ FM21 $939,500 Condos/Town
150 200713325 A 1 10731 Mirasol Dr 603 Fort Myers/ FM21 $949,000 Condos/Town
151 200718261 A 10 18040 Montelago Ct Fort Myers/ FM21 $949,000 Single Family
152 206056979 A 5 10731 MIRASOL DR #603 Fort Myers/ FM21 $949,000 Condos/Town
153 207018943 A 0 10704 MIROSOL DR #802 /FM21 $949,000 Condos/Town
154 207008445 A 4 17781 VIA BELLA ACQUA #1001 Fort Myers/ FM21 $949,900 Condos/Town
155 207017054 A 6 17700 VIA BELLA ACQUA CT #601 Fort Myers/ FM21 $949,900 Condos/Town
156 200680330 A 10 10723 Mirasol Dr 207 Fort Myers/ FM21 $950,000 Condos/Town
157 206032175 A 6 10704 MIRASOL DR #801 Fort Myers/ FM21 $950,000 Condos/Town
158 207004628 A 8 19610 MARINO LAKE CIR #2903 Fort Myers/ FM14 $975,000 Condos/Town
159 207001298 A 5 17740 VIA BELLA ACQUA CT. CT N ##402 Fort Myers/ FM21 $979,900 Condos/Town
160 207018404 A 1 10801 VIVALDI CT #1702 Fort Myers/ FM14 $985,000 Condos/Town
161 205093224 A 4 10820 VIVALDI CT E #202 Fort Myers/ FM21 $995,000 Condos/Town
162 200703177 A 10 10723 Mirasol Dr 409 Fort Myers/ FM21 $998,000 Condos/Town
163 200678821 A 1 18080 Montelago Ct Fort Myers/ FM21 $999,000 Single Family
164 206044451 A 8 10370 VIA BALESTRI DR Fort Myers/ FM21 $999,500 Single Family
165 200712761 A 6 10370 Via Balestri Dr Fort Myers/ FM21 $999,500 Single Family
166 207014867 A 8 10723 MIRASOL DR #407 Fort Myers/ FM21 $999,900 Condos/Town
167 207009029 A 1 17720 VIA BELLA ACQUA CT CT N #502 Fort Myers/ FM21 $999,990 Condos/Town
168 200647614 A 10 10721 Mirasol Dr PH607 Fort Myers/ FM21 $1,049,900 Condos/Town
169 200712685 A 4 10380 Via Balestri Dr Fort Myers/ FM21 $1,050,000 Single Family
170 200687981 A 2 18081 Montelago Ct Fort Myers/ FM21 $1,098,000 Single Family
171 200653638 A 9 18151 Montelago Ct Fort Myers/ FM21 $1,098,000 Single Family
172 206051402 A 3 10601 VIA MILANO UNIT 1401 DR Fort Myers/ FM21 $1,099,000 Condos/Town
173 207009224 A 3 17771 VIA BELLA ACQUA CT #902 Fort Myers/ FM21 $1,099,900 Condos/Town
174 205102784 A 1 17721 VIA BELLA ACQUA CT N ##802 Fort Myers/ FM21 $1,099,900 Condos/Town
175 207012468 A 7 10681 VIA MILANO DR Fort Myers/ FM21 $1,149,000 Condos/Town
176 207008093 A 2 10571 VIA MILANO DR #1201 Fort Myers/ FM21 $1,150,000 Condos/Town
177 207010598 A 2 10740 MIRASOL DR #802 Fort Myers/ FM21 $1,175,000 Condos/Town
178 206032181 A 6 10710 MIRASOL DR #704 Fort Myers/ FM21 $1,175,000 Condos/Town
179 206042767 A 5 10692 MIRASOL DR E #1003 Fort Myers/ FM21 $1,195,000 Condos/Town
180 207008525 A 4 17781 VIA BELLA ACQUA #1003 Fort Myers/ FM21 $1,239,900 Condos/Town
181 205102769 A 2 17721 VIA BELLA ACQUA CT N ##803 Fort Myers/ FM21 $1,249,900 Condos/Town
182 200712600 A 2 18610 Verona Lago Dr Fort Myers/ FM21 $1,250,000 Single Family
183 207000425 A 2 10771 VIVALDI CT #1401 Fort Myers/ FM14 $1,250,000 Condos/Town
184 200704709 A 3 10591 N Via Milano Dr 1303 Fort Myers/ FM21 $1,274,900 Condos/Town
185 200701527 A 5 10698 Mirasol Dr 904 Fort Myers/ FM21 $1,284,500 Condos/Town
186 207017823 A 6 17700 VIA BELLA ACQUA CT #602 Fort Myers/ FM21 $1,290,000 Condos/Town
187 200719309 A 3 10741 Vivaldi Ct 1103 Fort Myers/ FM21 $1,295,000 Condos/Town
188 207014356 A 8 18630 VERONA LAGO DR Fort Myers/ FM21 $1,295,000 Single Family
189 207008118 A 2 10571 VIA MILANO DR #1202 Fort Myers/ FM21 $1,325,000 Condos/Town
190 200715169 A 8 10711 Vivaldi Ct 802 Fort Myers/ FM21 $1,395,000 Condos/Town
191 200726934 A 7 10722 Mirasol Dr 503 Fort Myers/ FM21 $1,399,000 Condos/Town
192 206030023 A 8 18060 VIA BELLAMARE LN Fort Myers/ FM21 $1,399,000 Single Family
193 207017728 A 7 10722 MIRASOL DR #503 Fort Myers/ FM21 $1,399,000 Condos/Town
194 206038140 A 6 10740 MIRASOL DR #804 Fort Myers/ FM21 $1,400,000 Condos/Town
195 207008423 A 2 10571 VIA MILANO DR #1203 Fort Myers/ FM21 $1,400,000 Condos/Town
196 200679346 A 10 10661 Via Milano Dr 1801 Fort Myers/ FM21 $1,429,000 Condos/Town
197 207012479 A 5 10681 VIA MILANO DR #2002 Fort Myers/ FM21 $1,449,000 Condos/Town
198 207021097 A 5 18242 VIA CAPRINI LANE Fort Myers/ FM21 $1,480,000 Single Family
199 207002920 A 2 10661 VIA MILANO DR #1802 Fort Myers/ FM21 $1,599,000 Condos/Town
200 206056798 A 7 18152 VIA CAPRINI DR Fort Myers/ FM21 $1,639,000 Single Family
201 206055275 A 8 18142 VIA CAPRINI DR Fort Myers/ FM21 $1,650,000 Single Family
202 207020887 A 4 18172 VIA CAPRINI DR Fort Myers/ FM21 $1,650,000 Single Family
203 207003169 A 8 18381 VERONA LAGO DR Fort Myers/ FM21 $1,749,000 Single Family
204 206017930 A 5 18131 VIA CAPRINI DR Fort Myers/ FM21 $1,779,000 Single Family
205 200693925 A 10 10200 Visconti Cir Fort Myers/ FM21 $1,790,000 Single Family
206 206021785 A 7 18271 VIA CAPRINI DR Fort Myers/ FM21 $1,795,000 Single Family
207 207006872 A 8 10600 VIA MILANO Fort Myers/ FM21 $1,799,000 Single Family
208 200672911 A 10 18040 Via Bellamare Ln Fort Myers/ FM21 $1,845,000 Single Family
209 207019636 A 8 10150 VERONA LAKES LN Fort Myers/ FM21 $1,850,000 Single Family
210 200729612 A 10 10150 Verona Lakes Ln Fort Myers/ FM21 $1,850,000 Single Family
211 200716967 A 4 10671 Via Milano Dr 1903 Fort Myers/ FM21 $1,929,000 Condos/Town
212 207011569 A 7 10671 VIA MILANO DR #1903 Fort Myers/ FM21 $1,929,000 Condos/Town
213 207012423 A 8 18121 VIA CAPRINI DR Fort Myers/ FM21 $1,995,000 Single Family
214 200717308 A 10 18181 Via Caprini Dr Fort Myers/ FM21 $1,999,900 Single Family
215 207012553 A 8 18181 VIA CAPRINI DR Fort Myers/ FM21 $1,999,990 Single Family
216 207017241 A 1 18361 VICENZA WAY Fort Myers/ FM21 $1,999,990 Single Family
217 200650186 A 10 18361 Vicenza Way Fort Myers/ FM21 $1,999,990 Single Family
218 207004108 A 4 18371 VERONA LAGO DR N Fort Myers/ FM21 $2,150,000 Single Family
219 200709105 A 10 10141 Verona Lakes Ln Fort Myers/ FM21 $2,199,000 Single Family
220 207011492 A 8 10141 VERONA LAKES LN Fort Myers/ FM21 $2,199,000 Single Family
221 207010456 A 8 10530 VIA MILANO Fort Myers/ FM21 $2,295,000 Single Family
222 207002348 A 6 10371 VIA ANACAPRI CT Fort Myers/ FM21 $2,350,000 Single Family
223 200693915 A 2 10321 Via Anacapri Ct Fort Myers/ FM21 $2,750,000 Single Family
224 200712693 A 1 18621 Verona Lago Dr Fort Myers/ FM21 $2,995,000 Single Family
225 207006315 A 8 18071 VIA BELLAMARE LN Fort Myers/ FM21 $2,999,990 Single Family
226 200731513 A 1 10771 Isola Bella Ct Fort Myers/ FM21 $3,250,000 Single Family
227 200711835 A 10 17981 Via Bellamare Ln Fort Myers/ FM21 $3,650,000 Single Family


Select All | Print Preview | Revise Search 0 Marked; Record 1 - 227